Saturday, June 13, 2009

RV Trip 2009 Gas

04/17/09 $2.059 / 27.20 Gallons $ 55.99 Baldwin, FL
04/19/09 $2.039 / 20.41 Gallons $ 41.61 Tallahassee, FL
04/20/09 $2.029 / 15.30 Gallons $ 31.05 Marianna, FL
04/20/09 $2.059 / 17.93 Gallons $ 36.92 Marianna, FL
04/21/09 $1.939 / 26.23 Gallons $ 50.85 Loxley, AL
04/22/09 $1.869 / 25.31 Gallons $ 47.31 Hammond, LA
04/23/09 $1.899 / 44.93 Gallons $ 85.32 Houston, TX
04/23/09 $1.839 / 09.35 Gallons $ 17.20 Wharton, TX
04/26/09 $1.829 / 34.58 Gallons $ 63.24 Beeville, TX
04/27/09 $1.859 / 17.47 Gallons $ 32.48 Rockport, TX
05/02/09 $1.899 / 39.50 Gallons $ 75.00 San Antonio, TX
05/02/09 $1.929 / 14.34 Gallons $ 27.67 Kerrville, TX
05/03/09 $2.049 / 34.89 Gallons $ 71.48 Ft Stockton, TX
05/05/09 $2.299 / 32.62 Gallons $ 75.00 Roswell, NM
05/05/09 $2.299 / 05.33 Gallons $ 12.25 Roswell, NM
05/06/09 $2.199 / 16.90 Gallons $ 37.16 Vaughn, NM
05/08/09 $2.099 / 28.20 Gallons $ 58.27 Belen, NM
05/10/09 $2.229 / 13.87 Gallons $ 30.91 Santa Fe, NM
05/11/09 $2.229 / 21.51 Gallons $ 47.94 Alamosa, CO
05/11/09 $2.229 / 02.21 Gallons $ 4.92 Alamosa, CO
05/16/09 $2.149 / 39.24 Gallons $ 84.32 Woodland Pk, CO
05/19/09 $2.239 / 30.51 Gallons $ 68.31 Loveland, CO
05/20/09 $2.349 / 38.16 Gallons $ 89.64 Oberlin, KS
05/21/09 $2.179 / 32.57 Gallons $ 70.96 Abilene, KS
05/23/09 $2.259 / 31.74 Gallons $ 71.71 Higginsville, MO
05/24/09 $2.279 / 28.16 Gallons $ 64.17 Edgar Springs, MO
05/24/09 $2.169 / 10.17 Gallons $ 22.06 Jackson, MO
05/24/09 $2.199 / 14.69 Gallons $ 32.30 Jackson, MO
05/26/09 $2.299 / 32.62 Gallons $ 75.00 Gow, KY
05/28/09 $2.599 / 38.48 Gallons $ 100.00 Jeffersonville, OH
05/29/09 $2.599 / 24.78 Gallons $ 64.41 Marysville, OH
06/04/09 $2.739 / 27.38 Gallons $ 75.00 Williamstown, WV
06/04/09 $2.739 / 13.63 Gallons $ 37.34 Williamstown, WV
06/06/09 $2.559 / 39.08 Gallons $ 100.00 Statesville, NC
06/06/09 $2.559 / 01.96 Gallons $ 5.02 Statesville, NC
06/07/09 $2.399 / 24.80 Gallons $ 59.49 St. George, SC
06/07/09 $2.379 / 22.97 Gallons $ 54.65 Kingsland, GA

TOTAL 898.98 Gallons and $1,976.95, Average $2.199 per Gallon
Traveled 7,129 miles. Miles on RV from 41,343 to 48,472 miles.

No comments:

Post a Comment